Boxer Unisex Size Guide
High waist | Low waist* | Hips | Inseam | |
---|---|---|---|---|
XS | 25"-27" | 28"-30" | 35"-37" | 4" |
S | 27"-29" | 30"-32" | 37"-39" | 4" |
M | 29"-31" | 32"-34" | 39"-41" | 4" |
L | 31"-33" | 34"-38" | 41"-43" | 4" |
XL | 33"-37" | 38"-42" | 43"-46" | 4" |
XXL | 37"-41" | 42"-46" | 46"-50" | 4" |
XXXL | 41"-45" | 46"-50" | 50"-53" | 4" |
*low waist measurement is true to size to other menswear brands
our unisex line has been measured on people of varying gender identities and bodies. sizing for unisex line is the same across all style collections.
bodies come in all shapes + sizes. need more help determining how this style will fit on yours? check out our fit guide, or email us at contact@oddobody.com