Boxer Unisex Size Guide
High waist | Low waist | Hips | Inseam | |
---|---|---|---|---|
XS | 25"-27" | 28"-30" | 35"-37" | 4" |
S | 27"-28" | 30"-32" | 37"-39" | 4" |
M | 28"-29" | 32"-34" | 39"-41" | 4" |
L | 29"-31" | 34"-38" | 41"-44" | 4" |
XL | 31"-33" | 38"-42" | 44"-47" | 4" |
XXL | 33"-37" | 42"-46" | 47"-51" | 4" |
XXXL | 37"-41" | 46"-50" | 51"-54" | 4" |
our unisex line has been measured on people of varying gender identities and bodies. sizing for unisex line is the same across all style collections.
bodies come in all shapes + sizes. need more help determining how this style will fit on yours? check out our fit guide, or email us at contact@oddobody.com