BRA Size Guide
| cup x band size |
A 31"-33" |
B 33"-35" |
C 35"-37" |
D 37"-40" |
E/DD 40"-43" |
F/DDD 43"-46" |
|---|---|---|---|---|---|---|
| 32 27"-29" | xs | xs | s | c1 | c1 | c1 |
| 34 29"-31" | xs | s | m | c2 | c2 | c2 |
| 36 31"-33" | s | m | m | c3 | c3 | c3 |
| 38 33"-35" | l | l | xl | xl | xl | |
| 40 35"-37" | l | l | xxl | xxl | xxl | |
| 42 37"-39" | xxl | xxl | xxxl | xxxl | xxxl | |
| 44 39"-41" | xxxl | xxxl | xxxl | xxxl |
bodies come in all shapes + sizes. need more help determining how this style will fit on yours? check out our fit guide, or email us at contact@oddobody.com