Kids Size Guide
2-3 | 4-5 | 6-7 | 8-9 | |
---|---|---|---|---|
HEIGHT | 33"-39" | 39"-44" | 44"-50" | 50"-55" |
WEIGHT (LBS) | 27-34 | 34-45 | 45-62 | 63-75 |
CHEST | 20"-22" | 22"-23.5" | 23.5"-26.75" | 26.75"-28.75" |
WAIST | 20"-21.25" | 21"-22" | 22"-23.5" | 23"-25" |
LOW HIP | 20.75"-23.5" | 22.5"-25" | 25"-28.75" | 28.5"-30.5" |
bodies come in all shapes and sizes. need more help determining how this style will fit on your kid? email us at contact@oddobody.com