Slip Dress Size Guide
US Sizes | Waist | Hips | Chest | Slit height | body length* | |
---|---|---|---|---|---|---|
XS | 0-2 | 25"-27" | 35"-37" | 32"-34" | 12.5" | 38.5" |
S | 4-6 | 27"-29" | 37"-39" | 34"-36" | 12.5" | 39" |
M | 8-10 | 29"-31" | 39"-41" | 36"-38" | 12.5" | 39.5" |
L | 12-14 | 31"-33" | 41"-43" | 38"-41" | 12.5" | 40" |
XL | 16 | 33"-37" | 43"-46" | 41"-44" | 13.5" | 40.75" |
XXL | 18 | 37"-41" | 46"-50" | 44"-47" | 13.5" | 41.5" |
XXXL | 20 | 41"-45" | 50"-53" | 47"-50" | 13.5" | 42.25" |
bodies come in all shapes + sizes. need more help determining how this style will fit on yours? check out our fit guide, or email us at contact@oddobody.com
*body length is measured on the front from the base of the strap to the bottom trim.
slip dresses that have been opened from their packaging are non-refundable.